Institut Marquès has the best results in Assisted Reproduction, which it regularly registers in the SEF (Spanish Fertility Society).
For the evaluation of the results it is necessary to take into account the transparency and the safety of each clinic. (In the post IVF Results, expensive centers and cheap centers on The Fertility Blog you can expand the information on this topic).
At Institut Marquès, we transfer a single embryo in 90% of our treatment cycles. This practice is not usual in other centres. Even so, we are well above the average. We believe that elective single embryo transfer avoids medical risks as well as the possibility of a twin pregnancy.
We are the only Centre where you will be able to see the results of your cycle The fact that you can watch your embryos live through the “embryoscope from home” allows you to know for sure how many there are, how they are dividing and how is the quality of the transferred and vitrified embryos. Only this way you can really find out. It is an accurate and live report of your results.
Institut Marquès is a leading assisted reproduction reference center that treats patients coming over from 52 different countries. In a large number of cases they are patients with long-term infertility.
The figures of patients we treated are reported below:
According to the study “The price of having a baby by means of assisted reproduction”, based on results audited by health authorities and budgets of different clinics, Institut Marquès appears as the best positioned. Our patients do not want an IVF cycle; they want a healthy baby at home. That is why, when having a look at the cost estimates, they should consider this.
In spite of dealing with such difficult cases, we provide the following results:
Partner’s sperm | Sperm bank | |
---|---|---|
Pregnancy/cycle 82.6 % | 87,2% | 91,5%
|
Clinical pregnancy/cycle | 80,8% | 87,4%
|
Live birth/cycle | 77,8% | 84,0%
|
Twin pregnancy | 3,2% | 3,2% |
Average frozen embryos | 2,7 | 3,0 |
Average transferred embryos | 1,1 | 1,1 |
4 eggs | 6-7 eggs | +8 eggs | |
---|---|---|---|
Pregnancy per transfer | 61,5% | 65,2% | 65% |
Pregnancy/cycle
| 85%
| 91% | 90%
|
Average of good quality blastocysts | 2,1 | 3,1 | 3,2 |
The pregnancy rate per cycle refers to pregnancies achieved with embryos generated from egg retrieval. (This includes the transfer of fresh embryos and any possible frozen ones.)
< 35 years Partner’s sperm | < 35 years Sperm bank | 35-39 years Partner’s sperm | 35-39 years Sperm bank | ≥40 years Partner’s sperm | ≥40 years Sperm bank | |
---|---|---|---|---|---|---|
Pregnancy/cycle 82.6 % | 82,6% | 91,4% | 68,1% | 80,3% | 36,1% | 31,6% |
Clinical pregnancy/cycle | 76,6% | 84,7% | 62,3% | 73,7% | 27,7% | 26,6%
|
Live birth/cycle | 74,2% | 77,1% | 57,1% | 68,8% | 16,6% | 26,6%
|
Twin pregnancy | 4,0% | 4,2% | 4,1% | 4,0% | 0% | 0% |
Average frozen embryos | 4,0 | 3,6 | 3,2 | 3,5 | 2,3 | 2,4 |
Average transferred embryos | 1,2 | 1,1 | 1,2 | 1,1 | 1,3 | 1,2 |
Cycles with PGT and embryo accumulation included.
Insemination | < 35 years Partner’s sperm | < 35 years Sperm bank | 35-39 years Partner’s sperm | 35-39 years Sperm bank | ≥40 years Partner’s sperm | ≥40 years Sperm bank |
---|---|---|---|---|---|---|
Pregnancy/cycle 82.6 % | 19% | 28,5% | 17,4% | 22,0% | 10% | 25% |
Clinical pregnancy/cycle | 16,5 | 24,1% | 15,4% | 19,8% | – | 20%
|
Live birth/cycle | 14,0% | 21,2% | 15,4% | 16,1% | – | 15,0%
|
Twin Pregnancy 2.4%
Twin Pregnancy 2.4%
Twin Pregnancy 2.9%
Rellena el formulario y nos pondremos en contacto contigo para organizar una visita con un especialista en Reproducción Asistida.
Institut Marquès, clínica LGTBI Friendly